



Save Time! Please print, fill-out and bring with you to your first visit.

Hospital Affiliations:
Jersey Shore University Medical Center, Neptune, NJ
Ocean Medical Center, Brick, NJ
Seashore Surgical Institute, Brick, NJ
The following is the current list of insurance's we participate in:
|
AARP |
Intergroup Services |
| Affiliated Healthcare, Inc. | Magnacare |
| Alta Service | Mastercare |
| Anthem | Medicare |
| APWU | Medichoice Network |
| Beech Street | Meridian Care - POS, HMO |
| Benefit Plan Administrators | Multiplan - PPO |
| Celtic | Mutual of Omaha |
| CCN - Community Care Network | National Association of Letter Carriers |
| CHN Consumer Health Network | National Benefits Administrator |
| Choice Care Network | National Provider Network |
| Coresource | National Preferred Provider Network |
| County Of Monmouth | New England Health Plan |
| Devon Health Services | NJ Carpenters |
| Empire Healthcare | NJM - New Jersey Manufacturers |
| Empire Blue Cross/Blue Shield - PPO, POS | NY Government Employee |
| Empire Medicare | One Health Plan |
| First Health | Oxford |
| Focus | Painters District Council #711 |
| GEHA | The Principal Financial Group |
| GHI-PPO only | Private Healthcare Systems - PHCS |
| Great West | Qualcare |
| Guardian | Qualcare - HMO |
| Healthchoice | Railroad Medicare |
| Health Network America | Total Plan Administrators |
| Health Plan Services | United Healthcare |
| Horizon BC/BS | Well choice |
| Horizon Medicare Blue | |
| I.E. Shaffer | |
| Insurance Design Administrators - IDA |
